2011 Income Tax Brackets

March, 2015

Contrary to speculation, the same low rates as the previous year were sustained in 2011. The only difference is that the margins are adjusted for inflation. The 2011 income tax brackets are specified below.

Married individuals filing joint returns and surviving spouses

Taxable Income Tax Percentage
Below $17,000 10% of taxable income
Between $17,000 and $69,000 $1,700 plus 15% of income over $17,000
Between $69,000 and $139,350 $9,500 plus 25% of income over $69,000
Between $139,350 and $212,300 $27,087.50 plus 28% of income over $139,350
Between $212,300 and $379,150 $47,513.50 plus 33% of income over $212,300
Over $379,150 $102,574 plus 35% of income over $379,150
Standard deduction $11,600


Heads of households

If Taxable Income Is: The Tax Is:
Below $12,150 10% of taxable income
Between $12,150 and $46,250 $1,215 plus 15% of income over $12,150
Between $46,250 and $119,400 $6,330 plus 25% of income over $46,250
Between $119,400 and $193,350 $24,617.50 plus 28% of income over $119,400
Between $193,350 and $379,150 $45,323.50 plus 33% of income over $193,350
Over $379,150 $106,637.50 plus 35% of income over $379,150
Standard deduction $8,500


Unmarried individuals

If Taxable Income Is: The Tax Is:
Below $8,500 10% of taxable income
Between $8,500 and $34,500 $850 plus 15% of income over $8,500
Between $34,500 and $83,600 $4,750 plus 25% of income over $34,500
Between $83,600 and $174,400 $17,025 plus 28% of income over $83,600
Between $174,400 and $379,150 $42,449 plus 33% of income over $174,400
Over $379,150 $110,016.50 plus 35% of income over $379,150
Standard deduction $5,800